Notice

Notice

On November 10, 2026, it was concluded that it is necessary to amend NAV and investment unit calculation for AIF Vista Rica Invest, for the period from November 03, 2026 to November 08, 2026. During this period, there was no change in the total number of investment units.

The depositary bank OTP banka Srbija a.d. Novi Sad has also confirmed the updated values.

After Depository bank reconciliation, the following NAV and investment unit calculation was determined:

AIF Vista Rica Invest

Date of calculation NAV
RSD EUR
3.11.2026 5.511.057.817,54 46.874.774,11
4.11.2026 5.478.049.236,61 46.581.536,40
5.11.2026 5.376.056.774,72 45.714.068,79
6.11.2026 5.338.836.160,05 45.394.831,17
7.11.2026 5.333.808.694,24 45.352.083,85
8.11.2026 5.331.342.014,62 45.331.110,27

Date of calculation Investment Unit Value
RSD EUR
3.11.2026 11.933,12730 101,49824
4.11.2026 11.863,98916 100,88315
5.11.2026 11.756,43595 99,96816
6.11.2026 11.733,49603 99,76708
7.11.2026 11.722,44685 99,67313
8.11.2026 11.717,02568 99,62703

Contact us

Send us an inquiry or ask us a question

Vista Rica Invest fund

Vista Rica Corporate fund